2018 DOE Regional Diesel Fuel Prices

Date U.S. Average East Coast New England Central Atlantic Lower Atlantic Midwest Gulf Coast Rocky Mountain West Coast California
12/31 3.048 3.110 3.234 3.286 2.965 2.907 2.841 3.071 3.562 3.813
12/24 3.077 3.132 3.237 3.310 2.987 2.944 2.869 3.110 3.588 3.832
12/17 3.121 3.165 3.276 3.342 3.021 3.018 2.900 3.178 3.604 3.835
12/10 3.161 3.194 3.295 3.368 3.053 3.066 3.934 3.239 3.652 3.887
12/03 3.207 3.229 3.310 3.394 3.098 3.117 2.989 3.291 3.694 3.922
                     
11/26 3.261 3.277 3.344 3.447 3.145 3.185 3.035 3.339 3.739 3.964
11/19 3.282 3.295 3.347 3.466 3.165 3.216 3.045 3.360 3.767 4.000
11/12 3.317 3.314 3.356 3.483 3.187 3.262 3.085 3.378 3.807 4.040
11/05 3.338 3.329 3.362 3.498 3.205 3.286 3.106 3.398 3.833 4.068
                     
10/29 3.355 3.346 3.365 3.523 3.217 3.310 3.117 3.405 3.848 4.074
10/22 3.380 3.369 3.368 3.531 3.254 3.333 3.152 3.408 3.871 4.096
10/15 3.394 3.382 3.361 3.544 3.272 3.351 3.172 3.400 3.880 4.109
10/08 3.385 3.360 3.344 3.531 3.243 3.351 3.169 3.390 3.866 4.111
10/01 3.313 3.292 3.305 3.447 3.180 3.278 3.079 3.367 3.802 4.038
                     
9/24 3.271 3.254 3.270 3.416 3.136 3.218 3.052 3.355 3.759 3.986
9/17 3.268 3.252 3.267 3.415 3.135 3.208 3.056 3.363 3.755 3.979
9/10 3.258 3.246 3.255 3.407 3.131 3.194 3.039 3.367 3.746 3.969
9/03 3.252 3.235 3.270 3.399 3.114 3.191 3.035 3.364 3.742 3.959
                     
8/27 3.226 3.219 3.267 3.385 3.094 3.153 3.004 3.364 3.719 3.945
8/20 3.207 3.207 3.261 3.380 3.076 3.129 2.981 3.349 3.706 3.929
8/13 3.217 3.219 3.265 3.387 3.091 3.139 2.990 3.358 3.714 3.942
8/06 3.223 3.222 3.271 3.393 3.093 3.151 2.995 3.361 3.717 3.943
                     
7/30 3.226 3.223 3.274 3.390 3.096 3.156 2.997 3.361 3.720 3.945
7/23 3.220 3.217 3.269 3.389 3.087 3.142 2.993 3.369 3.718 3.943
7/16 3.239 3.236 3.283 3.405 3.108 3.171 3.004 3.370 3.741 3.968
7/9 3.243 3.238 3.279 3.405 3.112 3.176 3.004 3.370 3.749 3.970
7/2 3.236 3.226 3.282 3.390 3.102 3.171 3.002 3.358 3.746 3.960
                     
6/25 3.216 3.215 3.281 3.380 3.086 3.143 2.978 3.321 3.735 3.959
6/18 3.244 3.240 3.290 3.397 3.121 3.173 3.016 3.339 3.753 3.976
6/11 3.266 3.264 3.292 3.420 3.148 3.199 3.037 3.344 3.769 3.990
6/4 3.285 3.282 3.302 3.442 3.166 3.224 3.055 3.359 3.784 4.003
                     
5/28 3.288 3.287 3.307 3.443 3.174 3.230 3.054 3.353 3.784 3.997
5/21 3.277 3.271 3.282 3.420 3.163 3.218 3.055 3.348 3.765 3.973
5/14 3.239 3.236 3.251 3.380 3.132 3.175 3.012 3.316 3.731 3.929
5/7 3.171 3.178 3.215 3.336 3.061 3.092 2.955 3.249 3.662 2.845
                     
4/30 3.157 3.162 3.203 3.321 3.042 3.083 2.946 3.215 3.640 3.834
4/23 3.133 3.142 3.171 3.295 3.028 3.047 2.936 3.181 3.616 3.815
4/16 3.104 3.116 3.149 3.275 2.998 3.016 2.910 3.137 3.583 3.787
4/9 3.043 3.066 3.116 3.232 2.939 2.957 2.844 3.086 3.500 3.717
4/2 3.042 3.066 3.117 3.233 2.938 2.962 2.851 3.044 3.487 3.714
                     
3/26 3.010 3.038 3.115 3.217 2.898 2.934 2.823 2.991 3.438 3.669
3/19 2.972 3.009 3.101 3.200 2.858 2.898 2.786 2.925 3.384 3.641
3/12 2.976 3.024 3.107 3.221 2.871 2.899 2.782 2.903 3.386 3.652
3/5 2.992 3.046 3.126 3.240 2.894 2.920 2.793 2.910 3.392 3.652
                     
2/26 3.007 3.057 3.127 3.255 2.906 2.947 2.797 2.936 3.397 3.660
2/19 3.027 3.082 3.129 3.274 2.939 2.970 2.818 2.953 3.399 3.658
2/12 3.063 3.111 3.154 3.306 2.966 3.020 2.851 2.972 3.432 3.689
2/5 3.086 3.133 3.188 3.324 2.988 3.044 2.874 2.981 3.460 3.711
                     
1/29 3.070 3.112 3.160 3.306 2.968 3.030 2.868 2.967 3.434 3.683
1/22 3.025 3.078 3.136 3.276 2.929 2.971 2.815 2.955 3.395 3.643
1/15 3.028 3.063 3.114 3.263 2.913 2.981 2.825 2.984 3.401 3.641
1/8 2.996 3.025 3.077 3.209 2.887 2.947 2.785 2.974 3.394 3.638
1/1 2.973 2.980 3.010 3.151 2.854 2.935 2.774 2.981 3.361 3.590
                     

About DOE regional averages:

DOE's regional averages are drawn from its weekly national survey of 350 diesel service centers. The stations are surveyed on Mondays and the results are reported late that day.

DOE divides the country into five geographic districts called Petroleum Administration for Defense Districts (PADD). It also breaks the East Coast into three subdistricts and treats the state of California as a subdistrict of the West Coast.

The full geographic breakdown is:

  • The East Coast (PADD 1) comprises:
    • New England Subdistrict (PADD 1A): Conn., Maine, Mass., N.H., R.I., Vt.;
    • Central Atlantic Subdistrict (PADD 1B) : Del., D.C., Md., N.J., N.Y., Pa.; and
    • Lower Atlantic Subdistrict (PADD 1C) : Fla., Ga., N.C., S.C., Va., W.Va.
  • The Midwest (PADD 2) is Ill., Ind., Iowa, Kan., Ky., Mich., Minn., Mo., Neb., N.D., Ohio, Okla., S.D., Tenn., Wis.
  • The Gulf Coast (PADD 3) is Ala., Ark., La., Miss., N.M., Texas.
  • Rocky Mountain (PADD 4) is Colo., Idaho, Mont., Utah, Wyo.
  • The West Coast (PADD 5) is Alaska, Ariz., Hawaii, Nev., Ore., Wash.; plus Calif.