2022 DOE Regional Diesel Fuel Prices

Date U.S. Average East Coast New England Central Atlantic Lower Atlantic Midwest Gulf Coast Rocky Mountain West Coast California
12/26 4.537 4.808 5.146 5.286 4.604 4.402 4.164 4.745 5.068 5.415
12/19 4.596 4.847 5.257 5.316 4.637 4.477 4.205 4.860 5.138 5.437
12/12 4.754 5.007 5.483 5.505 4.779 4.651 4.344 5.027 5.287 5.562
12/5 4.967 5.191 5.634 5.729 4.953 4.907 4.524 5.250 5.502 5.816
                     
11/28 5.141 5.336 5.860 5.876 5.088 5.108 4.699 5.392 5.666 6.006
11/21 5.233 5.411 5.963 5.941 5.178 5.231 4.782 5.438 5.744 6.105
11/14 5.313 5.474 6.060 5.989 5.242 5.321 4.886 5.401 5.769 6.180
11/7 5.333 5.473 5.965 5.977 5.242 5.351 4.937 5.338 5.764 6.191
                     
10/31 5.317 5.400 5.852 5.877 5.183 5.327 4.965 5.302 5.810 6.254
10/24 5.341 5.379 5.773 5.821 5.182 5.369 4.987 5.338 5.876 6.331
10/17 5.339 5.350 5.595 5.728 5.190 5.346 5.018 5.368 5.997 6.499
10/10 5.224 5.130 5.149 5.326 5.056 5.270 4.897 5.199 5.972 6.489
10/3 4.836 4.797 4.874 4.994 4.716 4.819 4.557 4.870 5.535 6.077
                     
9/26 4.889 4.836 4.967 5.024 4.752 4.881 4.623 4.885 5.567 6.110
9/19 4.964 4.889 5.011 5.093 4.800 4.995 4.690 4.932 5.612 6.149
9/12 5.033 4.949 5.087 5.134 4.865 5.085 4.760 4.961 5.658 6.164
9/5 5.084 5.033 5.161 5.223 4.950 5.132 4.796 4.971 5.693 6.174
                     
8/29 5.115 5.066 5.183 5.234 4.992 5.172 4.821 4.972 5.719 6.202
8/22 4.909 4.922 5.122 5.209 4.795 4.890 4.619 4.885 5.548 6.029
8/15 4.911 4.950 5.175 5.291 4.802 4.872 4.614 4.963 5.541 6.019
8/8 4.993 5.037 5.351 5.384 4.874 4.959 4.677 5.040 5.630 6.097
8/1 5.138 5.181 5.463 5.518 5.027 5.108 4.801 5.181 5.803 6.266
                     
7/25 5.268 5.299 5.539 5.620 5.154 5.241 4.911 5.389 5.982 6.389
7/18 5.432 5.467 5.693 5.740 5.340 5.409 5.083 5.546 6.116 6.516
7/11 5.568 5.600 5.820 5.865 5.479 5.542 5.217 5.674 6.285 6.665
7/4 5.675 5.713 5.919 5.964 5.597 5.647 5.330 5.732 6.389 6.779
                     
6/27 5.783 5.814 6.030 6.058 5.699 5.767 5.441 5.770 6.480 6.863
6/20 5.810 5.883 6.123 6.129 5.762 5.780 5.453 5.782 6.516 6.915
6/13 5.718 5.852 6.122 6.084 5.736 5.631 5.370 5.692 6.423 6.887
6/6 5.703 5.922 6.195 6.196 5.707 5.468 5.309 5.591 6.441 6.831
                     
5/30 5.539 5.848 6.226 6.225 5.552 5.247 5.180 5.494 6.134 6.542
5/23 5.571 5.905 6.371 6.325 5.568 5.293 5.216 5.498 6.081 6.502
5/16 5.613 5.944 6.431 6.360 5.605 5.346 5.295 5.468 6.075 6.477
5/9 5.623 5.907 6.339 6.318 5.580 5.386 5.339 5.461 6.071 6.461
5/2 5.509 5.701 6.101 6.080 5.401 5.329 5.210 5.406 6.021 6.412
                     
4/25 5.160 5.209 5.240 5.400 5.086 4.987 4.916 5.154 5.841 6.277
4/18 5.101 5.151 5.177 5.335 5.033 4.921 4.855 5.094 5.795 6.250
4/11 5.073 5.128 5.181 5.291 5.018 4.887 4.840 5.042 5.761 6.223
4/4 5.144 5.206 5.283 5.363 5.095 4.947 4.929 5.055 5.832 6.289
                     
3/28 5.185 5.249 5.309 5.400 5.145 4.994 4.972 5.044 5.874 6.289
3/21 5.134 5.179 5.125 5.303 5.110 4.959 4.964 4.887 5.797 6.218
3/14 5.250 5.334 5.231 5.474 5.264 5.044 5.110 4.966 5.867 6.264
3/7 4.849 4.970 4.815 5.093 4.919 4.649 4.703 4.542 5.393 5.759
                     
2/28 4.104 4.161 4.158 4.309 4.069 3.968 3.872 3.976 4.711 5.077
2/21 4.055 4.112 4.076 4.278 4.014 3.905 3.830 3.931 4.679 5.051
2/14 4.019 4.063 4.007 4.210 3.980 3.884 3.785 3.911 4.651 4.994
2/7 3.951 3.971 3.947 4.098 3.896 3.808 3.730 3.861 4.622 4.949
                     
1/31 3.846 3.852 3.833 4.002 3.761 3.714 3.608 3.757 4.544 4.862
1/24 3.780 3.781 3.777 3.934 3.686 3.656 3.531 3.698 4.490 4.824
1/17 3.725 3.719 3.698 3.877 3.624 3.603 3.463 3.678 4.451 4.789
1/10 3.657 3.645 3.627 3.808 3.547 3.522 3.384 3.666 4.417 4.782
1/3 3.613 3.604 3.622 3.781 3.490 3.477 3.328 3.687 4.369 4.758

About DOE regional averages:

DOE's regional averages are drawn from its weekly national survey of 350 diesel service centers. The stations are surveyed on Mondays and the results are reported late that day.

DOE divides the country into five geographic districts called Petroleum Administration for Defense Districts (PADD). It also breaks the East Coast into three subdistricts and treats the state of California as a subdistrict of the West Coast.

The full geographic breakdown is:

  • The East Coast (PADD 1) comprises:
    • New England Subdistrict (PADD 1A): Conn., Maine, Mass., N.H., R.I., Vt.;
    • Central Atlantic Subdistrict (PADD 1B) : Del., D.C., Md., N.J., N.Y., Pa.; and
    • Lower Atlantic Subdistrict (PADD 1C) : Fla., Ga., N.C., S.C., Va., W.Va.
  • The Midwest (PADD 2) is Ill., Ind., Iowa, Kan., Ky., Mich., Minn., Mo., Neb., N.D., Ohio, Okla., S.D., Tenn., Wis.
  • The Gulf Coast (PADD 3) is Ala., Ark., La., Miss., N.M., Texas.
  • Rocky Mountain (PADD 4) is Colo., Idaho, Mont., Utah, Wyo.
  • The West Coast (PADD 5) is Alaska, Ariz., Hawaii, Nev., Ore., Wash.; plus Calif.