2017 Essential Financial and Operating Information for the 50 largest Global Freight Carriers
Up Front
Find out how cities are targeting airfreight hubs to create jobs and promote economic development.
Check out this map of North American ports by region.
Here is a ranking of the top cargo airports in the United States, Canada and Mexico.
Rankings
Rank This Year Rank Last Year Company Headquarters Freight Revenue (Millions) Total Revenue (Millions) Freight Revenue Share
30 29 Canadian Pacific Railway Canada $4,508 $4,636 97.2%
21 21 Canadian National Railway Canada $8,689 $8,953 97.0%
25 26 GeoPost Group France $6,583 $6,825 96.5%
8 8 BNSF Railway United States $18,921 $19,829 95.4%
40 41 TFI International Canada $2,857 $2,994 95.4%
13 14 Mitsui O.S.K Lines Japan $12,731 $13,607 93.6%
1 1 FedEx Corp. United States $55,684 $60,319 93.3%
32 34 Swift Transportation United States $3,721 $4,032 92.3%
48 - Estes Express Lines United States $2,155 $2,397 89.9%
35 35 Evergreen Marine Corp. Taiwan $3,412 $3,836 88.9%
2 2 UPS Inc. United States $53,387 $60,906 87.7%
27 28 J.B. Hunt Transport Services United States $5,717 $6,555 87.2%
36 37 Schneider United States $3,383 $4,046 83.6%
49 - Ukrainian Railways Ukraine $2,131 $2,605 81.8%
24 25 SG Holdings Group Japan $7,142 $8,858 80.6%
34 36 Transnet Group South Africa $3,426 $4,464 76.8%
4 4 Maersk Denmark $26,410 $36,408 72.5%
12 13 NYK Group Japan $12,789 $18,395 69.5%
47 38 Pacific International Lines Singapore $2,194 $3,184 68.9%
16 20 Yamato Group Japan $11,136 $16,881 66.0%
5 6 Russian Railways Russia $20,863 $31,957 65.3%
11 11 Indian Railways India $15,929 $24,574 64.8%
46 48 Lufthansa Group Germany $2,307 $35,043 6.6%
23 30 XPO United States $7,388 $14,619 50.5%
41 39 Toll Group Australia $2,838 $5,898 48.1%
6 9 Deutsche Post DHL Group Germany $20,260 $63,460 31.9%
14 16 Deutsche Bahn AG Germany $12,085 $44,912 26.9%
3 3 China Railway Corp. China $32,445 $136,680 23.7%
43 43 Cathay Pacific Airways Hong Kong $2,584 $11,946 21.6%
50 49 Korean Air South Korea $2,107 $9,918 21.2%
37 46 Nippon Express Japan $2,993 $17,092 18.3%
39 40 Emirates Group United Arab Emirates $2,884 $22,799 12.6%
33 33 Yang Ming Marine Transport Corp. Taiwan $3,579 $3,579 100.0%
38 44 Old Dominion Freight Line United States $2,992 $2,992 100.0%
7 5 Union Pacific Corp. United States $19,941 $19,941 100.0%
9 10 Mediterranean Shipping Co. Switzerland $17,675 $17,675 100.0%
10 7 CMA CGM Group France $15,977 $15,977 100.0%
42 47 Aurizon Australia $2,588 $2,588 100.0%
44 42 ZIM Integrated Shipping Services Israel $2,540 $2,540 100.0%
45 - Kansas City Southern United States $2,334 $2,334 100.0%
15 15 Hapag-Lloyd AG Germany $11,662 $11,662 100.0%
17 17 CSX Corp. United States $11,069 $11,069 100.0%
18 12 China COSCO Shipping Corp. China $10,518 $10,518 100.0%
19 19 Norfolk Southern Corp. United States $9,888 $9,888 100.0%
20 18 Kawasaki Kisen Kaisha Ltd. (K Line) Japan $9,465 $9,465 100.0%
22 22 SF Express China $8,585 $8,585 100.0%
26 24 Hamburg Süd Group Germany $6,234 $6,234 100.0%
28 27 Orient Overseas International Hong Kong $5,298 $5,298 100.0%
29 32 Yellow Corp. United States $4,698 $4,698 100.0%
31 31 Hyundai Merchant Marine Co. South Korea $3,749 $3,749 100.0%
Extras

Find out where the Top Global Freight Carriers are around the world.

Learn more about Transport Topics' Top 50 Global Freight Carriers Publication

If your company appears in the 2017 list, you have a few ways to announce it! Visit our logo library to get web- and print-ready graphics.

Global Freight News
Business, Private, Global Freight

Walmart Delivers Strong First Quarter

NEW YORK — Walmart Inc. reported another quarter of strong results May 16 as its low prices pull in shoppers scouring for discounts with inflation stubbornly high.

Anne D’Innocenzio | Associated Press
May 16, 2024
Business, Logistics, Private, Global Freight

Amazon Workers Say They Struggle to Afford Food, Rent

Five years after Amazon.com Inc. raised wages to $15 an hour, half of warehouse workers surveyed by researchers say they struggle to afford enough food or a place to live.

Matt Day | Bloomberg News
May 15, 2024
Business, Technology, Equipment, Fuel, Logistics, Private, Global Freight

Amazon Chooses Volvo VNR Electric as First Class 8 BET in US

E-commerce giant Amazon.com Inc. plans to deploy 47 Volvo VNR Electric tractors across its Southern California operations, its first Class 8 battery-electric trucks.

Keiron Greenhalgh | Staff Reporter
May 14, 2024
Business, Logistics, Global Freight

Maersk Sees Improved Prospects for Global Container Trade

A.P. Moller-Maersk A/S, a bellwether for global trade, said a strong start to the year has improved the outlook for container trade demand worldwide.

May 2, 2024
Business, Technology, Logistics, Private, Global Freight

Amazon Sees Strong Q1 Results Driven by Cloud-Computing Unit

NEW YORK — Amazon reported strong results for the first quarter, driven by growth in its cloud-computing unit and a new surge of advertising dollars from its Prime Video streaming service.

Haleluya Hadero | Associated Press
April 30, 2024
Business, Logistics, Global Freight

DHL Expands Retail Presence in D.C. Area

DHL expanded its network of retail locations by introducing a store in Fairfax, Va., the company announced April 23.

Connor D. Wolf | Staff Reporter
April 29, 2024
Government, Business, Technology, Logistics, Global Freight

Amazon Web Services to Build Data Center in Northern Indiana

NEW CARLISLE, Ind. — Amazon Web Services plans to invest $11 billion to build a data center in northern Indiana that will create at least 1,000 new jobs, state and company officials announced.

April 25, 2024
Business, Logistics, Global Freight

Union Pacific’s First-Quarter Profit Creeps Up 1%

OMAHA, Neb. — Union Pacific’s first-quarter profit crept 1% higher as the railroad tightened up on expenses — particularly its fuel bill — even though it delivered slightly less freight.

Josh Funk | Associated Press
April 25, 2024
Business, Logistics, Private, Global Freight

Amazon Prime Memberships in US Gain 8% to New High

Amazon.com Inc.’s Prime subscription service hit a new high of 180 million U.S. shoppers in March, up 8% from a year earlier, according to Consumer Intelligence Research Partners.

Spencer Soper | Bloomberg News
April 16, 2024
Government, Business, Technology, Equipment, Logistics, For-Hire, Global Freight

Amazon Becomes the Largest US Private EV Charging Operator

Amazon has installed more than 17,000 chargers at about 120 warehouses around the U.S., making the retail giant the largest operator of private EV charging infrastructure in the country.

Matt Day | Bloomberg News
April 15, 2024
Archives
  • 2022

  • 2021

  • 2020

  • 2019

  • 2018

  • 2017

  • 2016

  • 2015